New PEUGEOT 308 SW ESTATE 1.6 VTi Access 5dr
New PEUGEOT 308 SW ESTATE 1.6 VTi Access 5dr
£16,710| Bodystyle: | Estate |
| Engine: | 1598cc |
| Engine Power - BHP: | 120BHP |
| Fuel type: | Petrol |
| Transmission: | Manual |
| Drive Train: | Front Wheel Drive |
| CO2 Emission: | 147(g/km) |
| Fuel Efficiency (Combined): | 44.1(mgp) |
ADJUST YOUR FINANCE

Heating/Cooling/Ventilation
| Air conditioning | Pollen filter and air recycling |
| Heating/air conditioning outlet in rear |

Exterior Body Features
| Roof bars | Body colour front/rear bumper aprons |
| Roof mounted sports aerial | Body colour door/boot handles |
| Black grille bars |

Driver Information
| Trip computer | Rev counter |
| Service interval indicator | Digital clock |
| Ignition key in warning chime | External temperature gauge |
| Audible lights on warning |

Interior Features
| Height/reach adjust steering wheel | Boot net |
| Front/rear armrests | Lidded glovebox with illumination and lock |
| Tie down hooks in luggage area | Air conditioned glove box |
| Two shopping hooks under rear parcel shelf supports | 12V accessory power point in centre console |
| Ashtray and cigar lighter | Cloth upholstery |
| Luggage area underfloor compartment | 3 grab handles with rear coat hook |
| Front door stowage bins incorporating drinks holders |

Safety
| Rear door child safety locks | Front side airbags |
| Front seatbelt pretensioners with force limiters | Front and rear curtain airbags |
| Automatic illumination of hazard warning lights | Retractable steering column and brake pedal |
| Two force limiting rear seatbelts | 3 point rear seatbelts x3 |
| Driver SMART airbag | Front passenger SMART airbag with deactivate switch |
| 3 Isofix location points |

Vanity Mirrors
| Driver + passenger vanity mirrors |

Driving Mirrors
| Body colour door mirrors | Double angled driver's door mirror |

Seats
| Reclining front seats | Front seat back map pockets |
| Height adjustable driver's seat | Height adjustable rear head restraints |
| Height adjustable front headrests | Active front seat backrests |
| Height adjustable passenger seat | 60/40 split folding rear seat back and squab |

Body Glass
| Intermittent rear wash/wipe | Electric front windows + one touch + anti-pinch |
| Electric rear windows with one touch/anti-pinch |

Interior Lights
| Courtesy lights | Boot light |
| Instrument lighting dimmer |

Entertainment
| Security coded audio | 6 speakers (4 speakers/2 tweeters) |
| Speed dependent audio volume control | Steering column mounted mulifunction controls |
| Radio/MP3 CD player with aux input |

Driver Convenience
| Remote headlamp adjustment from fascia | Electric boot release on tailgate |

Security
| Deadlocks | Automatic boot locking |
| Car location device via plip key | Remote control central locking with two plip keys |
| Remote control closing for electric windows | Rolling code transponder immobiliser |
| Automatic door lock/re-lock after 30 seconds | Panic button |

Driver Aids
| PAS - speed related |

Brakes
| ABS/EBFD/EBA | ESP and ASR traction control with deactivation switch |

Exterior Lights
| Double optic headlights with clear polycarbonate lenses | Headlamp delay illumination |
Weight and Capacities
1475
447
5
| Minimum Kerbweight | 1475 | Gross Vehicle Weight | 1922 |
| Fuel Tank Capacity (Litres) | 60 | Max. Towing Weight - Braked | 1500 |
| Max. Loading Weight | 447 | Luggage Capacity (Seats Up) | 584 |
| No. of Seats | 5 | Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 937 |
Vehicle Dimensions
4500
2708
| Length | 4500 | Width | 1815 |
| Wheelbase | 2708 | Height (including roof rails) | 1564 |
Fuel Consumption
44.1
| EC Directive 1999/100/EC Applies | EC Urban (mpg) | 31 | |
| EC Extra Urban (mpg) | 57.7 | EC Combined (mpg) | 44.1 |
Performance
0-62 mph
11.5
121
| 0 to 62 mph (secs) | 11.5 | Top Speed | 121 |
| Engine Power - BHP | 120 | Engine Power - PS | |
| Engine Power - KW | 88 | Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 120 | Engine Torque - NM | 160 |
| Engine Torque - RPM | 4250 | Engine Torque - MKG | 16 |
Engine and Drive Train
1598
5sp.
| Cylinders - Bore (mm) | 77 | Cylinders - Stroke (mm) | 85.8 |
| CC | 1598 | Cylinders | 4 |
| Cylinder Layout | IN-LINE | Number of Valves | 16 |
| Camshaft | DOHC | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Engine Layout | FRONT TRANSVERSE | |
| Transmission | MANUAL | Gears | 5 SPEED |
General
9
13E
| Coin Series | Access | Coin Description | VTi |
| Standard manufacturers warranty - Years | 3 | Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 | Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 9 | NCAP Front/Side Impact - Discontinued February 09 | 9 |
| Safety Concerns? | Special Edition | ||
| Special Order | Insurance Group 1 - 50 Effective January 07 | 13E | |
| Service Interval Mileage | 20000 | Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 95000 | Timing Belt Interval Frequency - Months | 120 |
| Badge Power | 120 | Badge Engine CC | 1.6 |
| Vehicle Homologation Class | M1 |
Tyres
R15
195/65
| Tyre Size Front | 195/65 R15 | Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | TEMPORARY | Wheel Type | 15' STEEL |
| Alloys? | Space Saver? | ||
Emissions

147
| CO2 (g/km) | 147 | Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 73.9 | CO | 0.253 |
| HC | 0.058 | NOx | 0.034 |
Exterior Body Features
Metallic paint £440.00 | Solid paint £0.00 |
Special solid paint £200.00 |
Wheels
15' steel wheels £0.00 |
Wheels - Spare
Temporary steel spare wheel £75.00 |
Entertainment
Peugeot connect with USB and bluetooth £210.00 |
Wheels - Alloy
16' Cirrus alloy wheels £210.00 |
Paint - Solid
Solid - Bianca white £200.00 | Solid - Hurricane grey £0.00 |
Trim - Cloth
Cloth - Black £0.00 |
Paint - Metallic
Metallic - Aluminium £440.00 | Metallic - Nera black £440.00 |
Metallic - Egyptian blue £440.00 |








