New PEUGEOT 308 HATCHBACK 1.4 VTi 98 Access 5dr
New PEUGEOT 308 HATCHBACK 1.4 VTi 98 Access 5dr
£15,160
Car details:
| Bodystyle: | Hatchback |
| Engine: | 1397cc |
| Engine Power - BHP: | 98BHP |
| Fuel type: | Petrol |
| Transmission: | Manual |
| Drive Train: | Front Wheel Drive |
| CO2 Emission: | 144(g/km) |
| Fuel Efficiency (Combined): | 44.8(mgp) |
ADJUST YOUR FINANCE

Heating/Cooling/Ventilation
| Air conditioning | Pollen filter and air recycling |
| Heating/air conditioning outlet in rear |

Interior Features
| Front centre armrest | Height/reach adjust steering wheel |
| Cloth upholstery | Storage compartment under load area floor |
| Lidded glovebox with illumination and lock | Tie down hooks in luggage area |
| Air conditioned glove box | Two shopping hooks under rear parcel shelf supports |
| 12V accessory power point in centre console | Ashtray and cigar lighter |
| Luggage area underfloor compartment | 3 grab handles with rear coat hook |
| Storage compartment in parcel shelf | Front door stowage bins incorporating drinks holders |

Driver Information
| Trip computer | Rev counter |
| Service interval indicator | Digital clock |
| Ignition key in warning chime | External temperature gauge |
| Audible lights on warning | Information display |

Safety
| Rear door child safety locks | Front side airbags |
| Front seatbelt pretensioners with force limiters | Front and rear curtain airbags |
| Automatic illumination of hazard warning lights | Retractable steering column and brake pedal |
| Two force limiting rear seatbelts | 3 point rear seatbelts x3 |
| Driver SMART airbag | Front passenger SMART airbag with deactivate switch |

Vanity Mirrors
| Driver + passenger vanity mirrors |

Driving Mirrors
| Body colour door mirrors | Double angled driver's door mirror |

Seats
| Reclining front seats | Front seat back map pockets |
| Height adjustable driver's seat | Height adjustable rear head restraints |
| Height adjustable front headrests | Active front seat backrests |
| Isofix on 2nd row rear seats | Height adjustable passenger seat |
| 60/40 split folding rear seat back and squab |

Body Glass
| Intermittent rear wash/wipe | Electric front windows + one touch + anti-pinch |
| Electric rear windows with one touch/anti-pinch |

Interior Lights
| Courtesy lights | Boot light |
| Instrument lighting dimmer | Front map reading lights |

Driver Convenience
| Remote headlamp adjustment from fascia | Electric boot release on tailgate |

Exterior Body Features
| Body colour front/rear bumper aprons | Roof mounted sports aerial |
| Body colour door/boot handles | Sports rear bumper |

Entertainment
| 6 speakers (4 speakers/2 tweeters) | Speed dependent audio volume control |
| Steering column mounted mulifunction controls | Radio/MP3 CD player with aux input |

Security
| Deadlocks | Automatic boot locking |
| Car location device via plip key | Remote control central locking with two plip keys |
| Remote control closing for electric windows | Rolling code transponder immobiliser |
| Automatic door lock/re-lock after 30 seconds | Panic button |

Driver Aids
| PAS - speed related |

Packs
| Storage Pack |

Brakes
| ABS/EBFD/EBA | ESP and ASR traction control with deactivation switch |

Wheels - Spare
| Temporary steel spare wheel |

Exterior Lights
| Double optic headlights with clear polycarbonate lenses | Headlamp delay illumination |
Weight and Capacities
1371
409
5
| Minimum Kerbweight | 1371 | Gross Vehicle Weight | 1780 |
| Fuel Tank Capacity (Litres) | 60 | Max. Towing Weight - Braked | 1450 |
| Max. Loading Weight | 409 | Luggage Capacity (Seats Up) | 430 |
| No. of Seats | 5 | Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 348 |
Vehicle Dimensions
4276
2608
1498
| Length | 4276 | Width | 1815 |
| Wheelbase | 2608 | Width (including mirrors) | 2038 |
| Height | 1498 |
Fuel Consumption
44.8
| EC Directive 1999/100/EC Applies | EC Urban (mpg) | 33.6 | |
| EC Extra Urban (mpg) | 55.4 | EC Combined (mpg) | 44.8 |
Performance
0-62 mph
12.7
113
| 0 to 62 mph (secs) | 12.7 | Top Speed | 113 |
| Engine Power - BHP | 98 | Engine Power - PS | |
| Engine Power - KW | 72 | Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 100 | Engine Torque - NM | 136 |
| Engine Torque - RPM | 4000 | Engine Torque - MKG | 14 |
Engine and Drive Train
1397
5sp.
| Cylinders - Bore (mm) | 77 | Cylinders - Stroke (mm) | 75 |
| CC | 1397 | Cylinders | 4 |
| Cylinder Layout | IN-LINE | Number of Valves | 16 |
| Camshaft | DOHC | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Engine Layout | FRONT TRANSVERSE | |
| Transmission | MANUAL | Gears | 5 SPEED |
General
3
10E
| Coin Series | Access | Coin Description | VTi 98 |
| Standard manufacturers warranty - Years | 3 | Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 | Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 3 | NCAP Front/Side Impact - Discontinued February 09 | 5 |
| Safety Concerns? | Special Edition | ||
| Special Order | Insurance Group 1 - 50 Effective January 07 | 10E | |
| Service Interval Mileage | 20000 | Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 95000 | Timing Belt Interval Frequency - Months | 120 |
| Badge Power | 98 | Badge Engine CC | 1.4 |
| Vehicle Homologation Class | M1 |
Tyres
R15
195/65
| Tyre Size Front | 195/65 R15 | Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | TEMPORARY | Wheel Type | 15' STEEL |
| Alloys? | Space Saver? | ||
Emissions

144
| CO2 (g/km) | 144 | Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 73.7 | CO | 0.476 |
| HC | 0.057 | NOx | 0.046 |
Deselect
Exterior Body Features
Metallic paint £440.00 | Solid paint £0.00 |
Special solid paint £200.00 |
Deselect
Wheels
15' steel wheels £0.00 |
Deselect
Entertainment
Peugeot connect with USB and bluetooth £210.00 |
Deselect
Wheels - Alloy
16' Cirrus alloy wheels £420.00 |
Deselect
Paint - Solid
Solid - Bianca white £200.00 | Solid - Hurricane grey £0.00 |
Deselect
Trim - Cloth
Cloth - Black £0.00 |
Deselect
Paint - Metallic
Metallic - Aluminium £440.00 | Metallic - Nera black £440.00 |
Metallic - Vapor grey £440.00 | Metallic - Egyptian blue £440.00 |








