New PEUGEOT 308 DIESEL SW ESTATE 1.6 e-HDi 112 SR 5dr
New PEUGEOT 308 DIESEL SW ESTATE 1.6 e-HDi 112 SR 5dr
£19,210
Car details:
| Bodystyle: | Estate |
| Engine: | 1560cc |
| Engine Power - BHP: | 112BHP |
| Fuel type: | Diesel |
| Transmission: | Manual |
| Drive Train: | Front Wheel Drive |
| CO2 Emission: | 113(g/km) |
| Fuel Efficiency (Combined): | 62.8(mgp) |
ADJUST YOUR FINANCE

Heating/Cooling/Ventilation
| Air conditioning | Pollen filter and air recycling |
| Heating/air conditioning outlet in rear |

Exterior Body Features
| Roof bars | Body colour front/rear bumper aprons |
| Roof mounted sports aerial | Body colour door/boot handles |
| Black grille bars |

Driver Information
| Trip computer | Rev counter |
| Service interval indicator | Digital clock |
| Ignition key in warning chime | External temperature gauge |
| Audible lights on warning | Information display |
| Peugeot Connect colour satellite navigation + bluetooth |

Interior Features
| Height/reach adjust steering wheel | Boot net |
| Front/rear armrests | Lidded glovebox with illumination and lock |
| Tie down hooks in luggage area | Air conditioned glove box |
| Two shopping hooks under rear parcel shelf supports | 12V accessory power point in centre console |
| Ashtray and cigar lighter | Cloth upholstery |
| Boot stowage box | Luggage area underfloor compartment |
| 3 grab handles with rear coat hook | Front door stowage bins incorporating drinks holders |

Safety
| Rear door child safety locks | Front side airbags |
| Front seatbelt pretensioners with force limiters | Front and rear curtain airbags |
| Automatic illumination of hazard warning lights | Retractable steering column and brake pedal |
| Two force limiting rear seatbelts | 3 point rear seatbelts x3 |
| Driver SMART airbag | Front passenger SMART airbag with deactivate switch |
| 3 Isofix location points |

Security
| Locking wheel bolts | Deadlocks |
| Automatic boot locking | Car location device via plip key |
| Remote control central locking with two plip keys | Remote control closing for electric windows |
| Rolling code transponder immobiliser | Automatic door lock/re-lock after 30 seconds |
| Panic button |

Seats
| Forward folding front passenger seat | Reclining front seats |
| Front seat back map pockets | Height adjustable driver's seat |
| Height adjustable rear head restraints | Height adjustable front headrests |
| Active front seat backrests | Height adjustable passenger seat |
| 60/40 split folding rear seat back and squab |

Vanity Mirrors
| Driver + passenger vanity mirrors |

Driving Mirrors
| Body colour door mirrors | Double angled driver's door mirror |

Body Glass
| Intermittent rear wash/wipe | Electric front windows + one touch + anti-pinch |
| Electric rear windows with one touch/anti-pinch |

Interior Lights
| Courtesy lights | Boot light |
| Instrument lighting dimmer | Front map reading lights |

Entertainment
| Security coded audio | 6 speakers (4 speakers/2 tweeters) |
| Speed dependent audio volume control | Steering column mounted mulifunction controls |
| Radio/MP3 CD player with aux input |

Driver Convenience
| Remote headlamp adjustment from fascia | Electric boot release on tailgate |

Driver Aids
| PAS - speed related |

Brakes
| ABS/EBFD/EBA | ESP and ASR traction control with deactivation switch |

Wheels - Spare
| Temporary steel spare wheel |

Exterior Lights
| Double optic headlights with clear polycarbonate lenses | Headlamp delay illumination |

Engine
| Diesel particulate filter |

Embelishment Trims
| Black dials with grey surround | Grey finish interior door trim |

Wheels - Alloy
| 16' Cirrus alloy wheels |
Weight and Capacities
1510
460
5
| Minimum Kerbweight | 1510 | Gross Vehicle Weight | 1970 |
| Fuel Tank Capacity (Litres) | 60 | Max. Towing Weight - Braked | 1400 |
| Max. Loading Weight | 460 | Luggage Capacity (Seats Up) | 584 |
| No. of Seats | 5 | Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 937 |
Vehicle Dimensions
4500
2708
| Length | 4500 | Width | 1815 |
| Wheelbase | 2708 | Height (including roof rails) | 1564 |
Fuel Consumption
62.8
| EC Directive 1999/100/EC Applies | EC Urban (mpg) | 51.4 | |
| EC Extra Urban (mpg) | 72.4 | EC Combined (mpg) | 62.8 |
Performance
0-62 mph
11.9
118
| 0 to 62 mph (secs) | 11.9 | Top Speed | 118 |
| Engine Power - BHP | 112 | Engine Power - PS | |
| Engine Power - KW | 82 | Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 180 | Engine Torque - NM | 270 |
| Engine Torque - RPM | 1750 | Engine Torque - MKG | 25 |
Engine and Drive Train
1560
6sp.
| Cylinders - Bore (mm) | 75 | Cylinders - Stroke (mm) | 88 |
| CC | 1560 | Cylinders | 4 |
| Cylinder Layout | IN-LINE | Number of Valves | 16 |
| Camshaft | DOHC | Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Engine Layout | FRONT TRANSVERSE | |
| Transmission | MANUAL | Gears | 6 SPEED |
General
9
15E
| Coin Series | SR | Coin Description | e-HDi 112 |
| Standard manufacturers warranty - Years | 3 | Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 | Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 9 | NCAP Front/Side Impact - Discontinued February 09 | 9 |
| Safety Concerns? | Special Edition | ||
| Special Order | Insurance Group 1 - 50 Effective January 07 | 15E | |
| Service Interval Mileage | 12500 | Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 140000 | Timing Belt Interval Frequency - Months | 120 |
| Badge Power | 112 | Badge Engine CC | 1.6 |
| Vehicle Homologation Class | M1 |
Tyres
R16
205/55
| Tyre Size Front | 205/55 R16 | Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TEMPORARY | Wheel Type | 16' ALLOY |
| Wheel Style | CIRRUS | Alloys? | |
| Space Saver? |
Emissions

113
| CO2 (g/km) | 113 | Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 72 | CO | 0.289 |
| NOx | 0.153 | HC+NOx | 0.196 |
| Particles | 0 |
Deselect
Exterior Body Features
Metallic paint £440.00 | Solid paint £0.00 |
Special solid paint £200.00 |
Deselect
Paint - Solid
Solid - Bianca white £200.00 | Solid - Hurricane grey £0.00 |
Deselect
Trim - Cloth
Cloth - Black £0.00 |
Deselect
Paint - Metallic
Metallic - Aluminium £440.00 | Metallic - Nera black £440.00 |
Metallic - Babylon red £440.00 | Metallic - Egyptian blue £440.00 |








